Timber

ThicknessWidthThicknessWidthSawn SoftwoodPlaned Tanalised
Softwood
Hardwood
Range mmImperial approxPrice per Metre
19 - 3219 - 321"1"£0.72£0.84£1.20
19 - 3233 - 571"2"£0.84£0.96£1.56
19 - 3258 - 831"3"£0.84£0.96£1.92
19 - 3284 - 1081"4"£0.96£1.08£2.40
19 - 32109 - 1331"5"£1.20£1.32£3.00
19 - 32134 - 1591"6"£1.44£1.56£3.60
19 - 32160 - 1841"7"£1.68£1.80£4.20
19 - 32185 - 2101"8"£1.92£2.04£4.80
19 - 32211 - 2351"9"£2.16£2.40£5.40
19 - 32236 - 2601"10"£2.40£2.64£6.00
33 - 5733 - 572"2"£0.96£1.08£2.40
33 - 5758 - 832"3"£1.44£1.56£3.60
33 - 5784 - 1082"4"£1.92£2.16£4.80
33 - 57109 - 1332"5"£2.40£2.64£6.00
33 - 57134 - 1592"6"£2.88£3.12£7.20
33 - 57160 - 1842"7"£3.36£3.72£8.40
33 - 57185 - 2102"8"£3.84£4.20£9.60
33 - 57211 - 2352"9"£4.32£4.80£10.80
33 - 57236 - 2602"10"£4.80£5.28£12.00
58 - 8358 - 833"3"£2.16£2.40£5.40
58 - 8384 - 1083"4"£2.88£3.12£7.20
84 - 10884 - 1084"4"£3.84£4.20£9.60

Plywood

Thickness£ per sq. m
Range mmPoor qualityStandard qualityAs New
≤6£0.60£3.00£6.00
9£1.20£4.20£7.80
12£1.80£5.40£10.20
18£2.40£6.60£14.40

Scaffold Boards

£ per m
ReclaimedNew
Standard£7.20£9.60
Sanded£30.00£32.40
& Oiled£31.20£33.60

OSB

Thickness£ per sq. m
Range mmPoor qualityStandard qualityAs New
9£0.60£2.40£3.60
11£1.20£3.00£4.20
18£1.80£4.80£7.20

Pallet Slats

Width Range
mm
£ per m
<70£0.60
71 - 90£0.84
>90£1.08

MDF

Thickness£ per sq. m
Range mmPoor qualityStandard qualityAs New
6£0.60£3.60£4.80
12£1.20£4.20£6.00
18£1.80£4.80£7.20

Cutting Service

ServicePricingPrice
Timber cross cutper cut£0.60
Sheet material cutper cut£1.80
Planing Softwoodper m per side£1.80
Planing Hardwoodper m per side£2.40