Timber
Thickness | Width | Thickness | Width | Sawn Softwood | Planed Tanalised Softwood | Hardwood |
---|---|---|---|---|---|---|
Range mm | Imperial approx | Price per Metre | ||||
19 - 32 | 19 - 32 | 1" | 1" | £0.72 | £0.84 | £1.20 |
19 - 32 | 33 - 57 | 1" | 2" | £0.84 | £0.96 | £1.56 |
19 - 32 | 58 - 83 | 1" | 3" | £0.84 | £0.96 | £1.92 |
19 - 32 | 84 - 108 | 1" | 4" | £0.96 | £1.08 | £2.40 |
19 - 32 | 109 - 133 | 1" | 5" | £1.20 | £1.32 | £3.00 |
19 - 32 | 134 - 159 | 1" | 6" | £1.44 | £1.56 | £3.60 |
19 - 32 | 160 - 184 | 1" | 7" | £1.68 | £1.80 | £4.20 |
19 - 32 | 185 - 210 | 1" | 8" | £1.92 | £2.04 | £4.80 |
19 - 32 | 211 - 235 | 1" | 9" | £2.16 | £2.40 | £5.40 |
19 - 32 | 236 - 260 | 1" | 10" | £2.40 | £2.64 | £6.00 |
33 - 57 | 33 - 57 | 2" | 2" | £0.96 | £1.08 | £2.40 |
33 - 57 | 58 - 83 | 2" | 3" | £1.44 | £1.56 | £3.60 |
33 - 57 | 84 - 108 | 2" | 4" | £1.92 | £2.16 | £4.80 |
33 - 57 | 109 - 133 | 2" | 5" | £2.40 | £2.64 | £6.00 |
33 - 57 | 134 - 159 | 2" | 6" | £2.88 | £3.12 | £7.20 |
33 - 57 | 160 - 184 | 2" | 7" | £3.36 | £3.72 | £8.40 |
33 - 57 | 185 - 210 | 2" | 8" | £3.84 | £4.20 | £9.60 |
33 - 57 | 211 - 235 | 2" | 9" | £4.32 | £4.80 | £10.80 |
33 - 57 | 236 - 260 | 2" | 10" | £4.80 | £5.28 | £12.00 |
58 - 83 | 58 - 83 | 3" | 3" | £2.16 | £2.40 | £5.40 |
58 - 83 | 84 - 108 | 3" | 4" | £2.88 | £3.12 | £7.20 |
84 - 108 | 84 - 108 | 4" | 4" | £3.84 | £4.20 | £9.60 |
Plywood
Thickness | £ per sq. m | ||
---|---|---|---|
Range mm | Poor quality | Standard quality | As New |
≤6 | £0.60 | £3.00 | £6.00 |
9 | £1.20 | £4.20 | £7.80 |
12 | £1.80 | £5.40 | £10.20 |
18 | £2.40 | £6.60 | £14.40 |
Scaffold Boards
£ per m | ||
---|---|---|
Reclaimed | New | |
Standard | £7.20 | £9.60 |
Sanded | £30.00 | £32.40 |
& Oiled | £31.20 | £33.60 |
OSB
Thickness | £ per sq. m | ||
---|---|---|---|
Range mm | Poor quality | Standard quality | As New |
9 | £0.60 | £2.40 | £3.60 |
11 | £1.20 | £3.00 | £4.20 |
18 | £1.80 | £4.80 | £7.20 |
Pallet Slats
Width Range mm | £ per m |
---|---|
<70 | £0.60 |
71 - 90 | £0.84 |
>90 | £1.08 |
MDF
Thickness | £ per sq. m | ||
---|---|---|---|
Range mm | Poor quality | Standard quality | As New |
6 | £0.60 | £3.60 | £4.80 |
12 | £1.20 | £4.20 | £6.00 |
18 | £1.80 | £4.80 | £7.20 |
Cutting Service
Service | Pricing | Price |
---|---|---|
Timber cross cut | per cut | £0.60 |
Sheet material cut | per cut | £1.80 |
Planing Softwood | per m per side | £1.80 |
Planing Hardwood | per m per side | £2.40 |